You can also download the MNN Fall 2006 Full Schedule.
| Channel | 7:30 pm | 8:00 pm |
|---|---|---|
| 34 | Community Board Live | |
| 56 | The Diana Montford Show | On the NY Circuit (contact) |
| 57 | Community Church of New York | Rapper for Christ |
| 67 | De Colores | Globetrotter Jon Haggins |
You can also download the MNN Fall 2006 Full Schedule.
| Channel | 7:30 pm | 8:00 pm |
|---|---|---|
| 34 | Community Board Live | |
| 56 | The Diana Montford Show | On the NY Circuit (contact) |
| 57 | Community Church of New York | Rapper for Christ |
| 67 | De Colores | Globetrotter Jon Haggins |
| On Now... | |
|---|---|
| 34 | Community Boar... |
| 56 | The Diana Mont... |
| 57 | Community Chur... |
| 67 | De Colores... |
more... |
|
daily schedule... |
|